Carefree
Carefree Market Report
$1,316,716
AVERAGE PRICE OF 65 HOMES$980,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,870,539
AVERAGE PRICE OF 33 MULTI-MILLION DOLLAR HOMES$965,252
AVERAGE PRICE OF 10 NEWLY BUILT HOMES$1,669,337
AVERAGE PRICE OF 35 HOMES WITH A POOL$1,073,000
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $1,316,716 |
Avg Bedrooms | 3.4 beds |
Avg Bathrooms | 3.7 baths |
Average Price by Bedrooms
2 bedrooms | $621,766 |
3 bedrooms | $1,202,000 |
4 bedrooms | $1,784,750 |
5 bedrooms | $1,815,342 |
Carefree Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 64 | 56 | 60 | 65 | 80 |
Average Price | $1,245,026 | $1,221,103 | $1,223,864 | $1,155,571 | $1,048,789 |
Avg Price Change | +1.96% | -0.23% | +5.91% | +10.18% | -0.98% |
Median Price | $1,032,362 | $968,233 | $950,800 | $875,310 | $797,533 |
Med Price Change | +6.62% | +1.83% | +8.62% | +9.75% | -3.29% |
Avg Bedrooms | 3.33 beds | 3.31 beds | 3.32 beds | 3.3 beds | 3.16 beds |
Avg Bathrooms | 3.6 baths | 3.64 baths | 3.61 baths | 3.46 baths | 3.21 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Adult | 1 | $464,000 | 22 days |
Cactus High School | 1 | $650,000 | 22 days |
Cactus Shadows High School | 63 | $1,340,834 | 78 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 65 | $1,316,716 | 76 days |
Distressed Homes | 1 | $980,000 | 120 days |
Multi-Million Dollar Homes | 33 | $1,870,539 | 73 days |
Newly Built Homes | 10 | $965,252 | 140 days |
Homes with a Pool | 35 | $1,669,337 | 85 days |
Reduced Price Homes | 3 | $1,073,000 | 31 days |