Cave Creek
Cave Creek Market Report
$1,019,133
AVERAGE PRICE OF 180 HOMES$584,833
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,721,726
AVERAGE PRICE OF 64 MULTI-MILLION DOLLAR HOMES$1,143,929
AVERAGE PRICE OF 42 NEWLY BUILT HOMES$1,190,943
AVERAGE PRICE OF 82 HOMES WITH A POOL$1,908,333
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $1,019,133 |
Avg Bedrooms | 3.55 beds |
Avg Bathrooms | 3.19 baths |
Average Price by Bedrooms
1 bedroom | $2,700,000 |
2 bedrooms | $888,033 |
3 bedrooms | $825,565 |
4 bedrooms | $1,038,422 |
5 bedrooms | $1,334,011 |
Cave Creek Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 190 | 191 | 199 | 247 | 239 |
Average Price | $952,021 | $934,594 | $908,142 | $876,003 | $877,864 |
Avg Price Change | +1.86% | +2.91% | +3.67% | -0.21% | +2.20% |
Median Price | $751,658 | $740,890 | $740,454 | $722,693 | $733,511 |
Med Price Change | +1.45% | +0.06% | +2.46% | -1.50% | +3.03% |
Avg Bedrooms | 3.55 beds | 3.55 beds | 3.62 beds | 3.65 beds | 3.73 beds |
Avg Bathrooms | 3.13 baths | 3.12 baths | 3.11 baths | 3.05 baths | 3.08 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Boulder Creek High School | 1 | $1,499,000 | 79 days |
Cactus High School | 4 | $912,125 | 28 days |
Cactus Shadows High School | 172 | $1,028,991 | 99 days |
Canyon Ridge School | 1 | $385,000 | 72 days |
Pinnacle High School | 1 | $550,000 | 29 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 180 | $1,019,133 | 96 days |
Distressed Homes | 3 | $584,833 | 29 days |
Multi-Million Dollar Homes | 64 | $1,721,726 | 145 days |
Newly Built Homes | 42 | $1,143,929 | 173 days |
Homes with a Pool | 82 | $1,190,943 | 53 days |
Reduced Price Homes | 3 | $1,908,333 | 62 days |