Cave Creek
Cave Creek Market Report
$1,231,750
AVERAGE PRICE OF 430 HOMES$2,839,984
AVERAGE PRICE OF 33 NEWLY BUILT HOMES$1,469,192
AVERAGE PRICE OF 218 HOMES WITH A POOL$2,116,420
AVERAGE PRICE OF 193 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $1,231,750 |
| Avg Bedrooms | 3.62 beds |
| Avg Bathrooms | 3.1 baths |
Average Price by Bedrooms
| 1 bedroom | $153,430 |
| 2 bedrooms | $509,801 |
| 3 bedrooms | $884,430 |
| 4 bedrooms | $1,426,687 |
| 5 bedrooms | $1,880,001 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Cactus Shadows High School | 378 | $1,268,090 | 95 days |
| Boulder Creek High School | 6 | $1,208,083 | 33 days |
| Great Hearts Academies - North Phoenix Prep | 3 | $691,666 | 36 days |
| Deer Valley High School | 2 | $835,000 | 49 days |
| Barry Goldwater High School | 2 | $1,287,500 | 144 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 430 | $1,231,750 | 93 days |
| Newly Built Homes | 33 | $2,839,984 | 119 days |
| Homes with a Pool | 218 | $1,469,192 | 87 days |
| Multi-Million Dollar Homes | 193 | $2,116,420 | 108 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

