Cave Creek
Cave Creek Market Report
$1,328,378
AVERAGE PRICE OF 234 HOMES$1,971,020
AVERAGE PRICE OF 114 MULTI-MILLION DOLLAR HOMES$2,274,294
AVERAGE PRICE OF 23 NEWLY BUILT HOMES$1,550,176
AVERAGE PRICE OF 131 HOMES WITH A POOLAverage Home
| Average Price | $1,328,378 |
| Avg Bedrooms | 3.61 beds |
| Avg Bathrooms | 3.22 baths |
Average Price by Bedrooms
| 2 bedrooms | $638,127 |
| 3 bedrooms | $1,061,321 |
| 4 bedrooms | $1,692,900 |
| 5 bedrooms | $1,526,367 |
Cave Creek Home Price Trends
| 8/2026 | 7/2026 | 6/2026 | 5/2026 | 4/2026 | |
|---|---|---|---|---|---|
| Total Listings | 237 | 258 | n/a | n/a | 369 |
| Average Price | $1,379,585 | $1,372,160 | n/a | n/a | $1,396,388 |
| Avg Price Change | +0.54% | n/a | n/a | n/a | -1.27% |
| Median Price | $1,019,489 | $1,032,981 | n/a | n/a | $1,085,228 |
| Med Price Change | -1.32% | n/a | n/a | n/a | +0.09% |
| Avg Bedrooms | 3.61 beds | 3.64 beds | n/a | n/a | 3.04 beds |
| Avg Bathrooms | 3.23 baths | 3.26 baths | n/a | n/a | 2.8 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Barry Goldwater High School | 1 | $1,550,000 | 289 days |
| Boulder Creek High School | 4 | $1,692,750 | 104 days |
| Cactus Shadows High School | 226 | $1,324,179 | 93 days |
| Cave Creek Academy Of Excellence | 2 | $937,500 | 68 days |
| Deer Valley High School | 1 | $1,380,000 | 161 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 234 | $1,328,378 | 94 days |
| Multi-Million Dollar Homes | 114 | $1,971,020 | 112 days |
| Newly Built Homes | 23 | $2,274,294 | 105 days |
| Homes with a Pool | 131 | $1,550,176 | 90 days |

