Paradise Valley
Paradise Valley Market Report
$3,610,078
AVERAGE PRICE OF 278 HOMES$3,920,996
AVERAGE PRICE OF 252 MULTI-MILLION DOLLAR HOMES$5,159,613
AVERAGE PRICE OF 50 NEWLY BUILT HOMES$4,130,891
AVERAGE PRICE OF 223 HOMES WITH A POOL$3,478,083
AVERAGE PRICE OF 12 REDUCED PRICE HOMESAverage Home
Average Price | $3,610,078 |
Avg Bedrooms | 4.43 beds |
Avg Bathrooms | 5.16 baths |
Average Price by Bedrooms
1 bedroom | $492,380 |
2 bedrooms | $1,059,786 |
3 bedrooms | $2,332,376 |
4 bedrooms | $3,178,314 |
5 bedrooms | $4,161,417 |
Paradise Valley Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 248 | 279 | 318 | 321 | 326 |
Average Price | $3,602,308 | $3,522,738 | $3,424,187 | $3,360,258 | $3,215,218 |
Avg Price Change | +2.26% | +2.88% | +1.90% | +4.51% | +3.00% |
Median Price | $3,145,900 | $2,989,417 | $2,954,250 | $2,849,017 | $2,592,433 |
Med Price Change | +5.23% | +1.19% | +3.69% | +9.90% | +2.27% |
Avg Bedrooms | 4.42 beds | 4.41 beds | 4.41 beds | 4.39 beds | 4.36 beds |
Avg Bathrooms | 5.17 baths | 5.13 baths | 5.1 baths | 5.06 baths | 4.99 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Arcadia High School | 12 | $3,567,658 | 92 days |
Camelback High School | 23 | $3,946,848 | 129 days |
Chaparral High School | 93 | $3,319,151 | 124 days |
Saguaro Elementary School | 30 | $3,944,367 | 90 days |
Saguaro High School | 115 | $3,742,870 | 143 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 278 | $3,610,078 | 126 days |
Multi-Million Dollar Homes | 252 | $3,920,996 | 130 days |
Newly Built Homes | 50 | $5,159,613 | 144 days |
Homes with a Pool | 223 | $4,130,891 | 132 days |
Reduced Price Homes | 12 | $3,478,083 | 110 days |