Peoria
Peoria Market Report
$461,802
AVERAGE PRICE OF 583 HOMES$645,950
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,590,000
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMES$522,787
AVERAGE PRICE OF 74 NEWLY BUILT HOMES$620,277
AVERAGE PRICE OF 166 HOMES WITH A POOL$798,348
AVERAGE PRICE OF 12 REDUCED PRICE HOMESAverage Home
Average Price | $461,802 |
Avg Bedrooms | 3.71 beds |
Avg Bathrooms | 2.77 baths |
Average Price by Bedrooms
1 bedroom | $163,175 |
2 bedrooms | $350,900 |
3 bedrooms | $377,951 |
4 bedrooms | $487,226 |
5 bedrooms | $635,331 |
Peoria Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 546 | 644 | 817 | 847 | 836 |
Average Price | $457,428 | $456,728 | $439,422 | $444,398 | $441,968 |
Avg Price Change | +0.15% | +3.94% | -1.13% | +0.55% | +2.12% |
Median Price | $397,832 | $389,481 | $375,633 | $378,884 | $378,514 |
Med Price Change | +2.14% | +3.69% | -0.87% | +0.10% | +3.15% |
Avg Bedrooms | 3.7 beds | 3.44 beds | 3.41 beds | 3.4 beds | 3.4 beds |
Avg Bathrooms | 2.77 baths | 2.56 baths | 2.54 baths | 2.56 baths | 2.56 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Adult | 102 | $411,655 | 41 days |
Centennial High School | 53 | $359,582 | 23 days |
Liberty High School | 129 | $548,656 | 69 days |
Peoria High School | 63 | $295,459 | 38 days |
Sunrise Mountain High School | 67 | $586,734 | 32 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 583 | $461,802 | 45 days |
Distressed Homes | 3 | $645,950 | 259 days |
Multi-Million Dollar Homes | 13 | $1,590,000 | 62 days |
Newly Built Homes | 74 | $522,787 | 145 days |
Homes with a Pool | 166 | $620,277 | 30 days |
Reduced Price Homes | 12 | $798,348 | 20 days |