Peoria
Peoria Market Report
$595,557
AVERAGE PRICE OF 1,312 HOMES$441,846
AVERAGE PRICE OF 17 DISTRESSED HOMES$1,516,243
AVERAGE PRICE OF 110 MULTI-MILLION DOLLAR HOMES$838,869
AVERAGE PRICE OF 211 NEWLY BUILT HOMES$841,001
AVERAGE PRICE OF 335 HOMES WITH A POOLAverage Home
| Average Price | $595,557 |
| Avg Bedrooms | 3.2 beds |
| Avg Bathrooms | 2.86 baths |
Average Price by Bedrooms
| 1 bedroom | $153,599 |
| 2 bedrooms | $347,180 |
| 3 bedrooms | $477,597 |
| 4 bedrooms | $719,907 |
| 5 bedrooms | $874,592 |
Peoria Home Price Trends
| 5/2026 | 4/2026 | 3/2026 | 2/2026 | 1/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | 1,321 | 1,307 | 1,267 | 1,122 |
| Average Price | n/a | $614,687 | $610,066 | $603,114 | $596,411 |
| Avg Price Change | n/a | +0.76% | +1.15% | +1.12% | +0.37% |
| Median Price | n/a | $530,184 | $538,024 | $539,744 | $540,380 |
| Med Price Change | n/a | -1.48% | -0.32% | -0.12% | +1.91% |
| Avg Bedrooms | n/a | 3.25 beds | 3.2 beds | 3.17 beds | 3.17 beds |
| Avg Bathrooms | n/a | 3.06 baths | 2.6 baths | 2.59 baths | 2.59 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Adult | 220 | $394,541 | 81 days |
| Liberty High School | 358 | $724,788 | 76 days |
| Mountain Ridge High School | 115 | $818,732 | 68 days |
| Peoria High School | 158 | $378,375 | 77 days |
| Sunrise Mountain High School | 192 | $757,866 | 70 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,312 | $595,557 | 77 days |
| Distressed Homes | 17 | $441,846 | 111 days |
| Multi-Million Dollar Homes | 110 | $1,516,243 | 68 days |
| Newly Built Homes | 211 | $838,869 | 82 days |
| Homes with a Pool | 335 | $841,001 | 65 days |

