Peoria
Peoria Market Report
$607,903
AVERAGE PRICE OF 1,285 HOMES$310,025
AVERAGE PRICE OF 8 DISTRESSED HOMES$1,621,780
AVERAGE PRICE OF 103 MULTI-MILLION DOLLAR HOMES$765,588
AVERAGE PRICE OF 168 NEWLY BUILT HOMES$866,223
AVERAGE PRICE OF 333 HOMES WITH A POOL$559,702
AVERAGE PRICE OF 105 REDUCED PRICE HOMESAverage Home
| Average Price | $607,903 |
| Avg Bedrooms | 3.17 beds |
| Avg Bathrooms | 2.6 baths |
Average Price by Bedrooms
| 1 bedroom | $158,460 |
| 2 bedrooms | $395,044 |
| 3 bedrooms | $528,004 |
| 4 bedrooms | $768,967 |
| 5 bedrooms | $806,497 |
Peoria Home Price Trends
| 1/2026 | 12/2025 | 11/2025 | 10/2025 | 9/2025 | |
|---|---|---|---|---|---|
| Total Listings | 1,122 | 1,128 | 1,222 | 1,239 | 1,212 |
| Average Price | $596,411 | $594,208 | $606,620 | $611,692 | $600,814 |
| Avg Price Change | +0.37% | -2.09% | -0.84% | +1.81% | +0.50% |
| Median Price | $540,380 | $530,234 | $537,326 | $544,494 | $540,525 |
| Med Price Change | +1.91% | -1.34% | -1.33% | +0.73% | +0.05% |
| Avg Bedrooms | 3.17 beds | 2.1 beds | 2.12 beds | 2.15 beds | 2.32 beds |
| Avg Bathrooms | 2.59 baths | 1.79 baths | 1.8 baths | 1.82 baths | 1.86 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Liberty High School | 341 | $764,401 | 81 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,285 | $607,903 | 80 days |
| Distressed Homes | 8 | $310,025 | 75 days |
| Multi-Million Dollar Homes | 103 | $1,621,780 | 78 days |
| Newly Built Homes | 168 | $765,588 | 90 days |
| Homes with a Pool | 333 | $866,223 | 72 days |
| Reduced Price Homes | 105 | $559,702 | 64 days |

