Peoria
Peoria Market Report
$590,515
AVERAGE PRICE OF 1,207 HOMES$417,699
AVERAGE PRICE OF 22 DISTRESSED HOMES$1,557,572
AVERAGE PRICE OF 99 MULTI-MILLION DOLLAR HOMES$774,493
AVERAGE PRICE OF 189 NEWLY BUILT HOMES$851,717
AVERAGE PRICE OF 337 HOMES WITH A POOLAverage Home
| Average Price | $590,515 |
| Avg Bedrooms | 2.67 beds |
| Avg Bathrooms | 2.34 baths |
Average Price by Bedrooms
| 1 bedroom | $138,566 |
| 2 bedrooms | $214,438 |
| 3 bedrooms | $507,257 |
| 4 bedrooms | $715,017 |
| 5 bedrooms | $840,166 |
Peoria Home Price Trends
| 9/2026 | 8/2026 | 7/2026 | 6/2026 | 5/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | 1,118 | 1,205 | n/a | n/a |
| Average Price | n/a | $586,788 | $592,230 | n/a | n/a |
| Avg Price Change | n/a | -0.93% | n/a | n/a | n/a |
| Median Price | n/a | $517,251 | $518,506 | n/a | n/a |
| Med Price Change | n/a | -0.24% | n/a | n/a | n/a |
| Avg Bedrooms | n/a | 3.2 beds | 3.2 beds | n/a | n/a |
| Avg Bathrooms | n/a | 2.6 baths | 2.76 baths | n/a | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Adult | 223 | $444,000 | 81 days |
| Centennial High School | 90 | $479,694 | 55 days |
| Liberty High School | 327 | $716,211 | 94 days |
| Peoria High School | 164 | $350,267 | 88 days |
| Sunrise Mountain High School | 179 | $770,499 | 70 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,207 | $590,515 | 47 days |
| Distressed Homes | 22 | $417,699 | 147 days |
| Multi-Million Dollar Homes | 99 | $1,557,572 | 89 days |
| Newly Built Homes | 189 | $774,493 | 99 days |
| Homes with a Pool | 337 | $851,717 | 73 days |

