Peoria
Peoria Market Report
$601,664
AVERAGE PRICE OF 739 HOMES$478,333
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,474,238
AVERAGE PRICE OF 54 MULTI-MILLION DOLLAR HOMES$713,290
AVERAGE PRICE OF 120 NEWLY BUILT HOMES$792,867
AVERAGE PRICE OF 211 HOMES WITH A POOL$642,277
AVERAGE PRICE OF 71 REDUCED PRICE HOMESAverage Home
Average Price | $601,664 |
Avg Bedrooms | 3.64 beds |
Avg Bathrooms | 2.27 baths |
Average Price by Bedrooms
1 bedroom | $205,000 |
2 bedrooms | $430,254 |
3 bedrooms | $542,615 |
4 bedrooms | $596,081 |
5 bedrooms | $822,450 |
Peoria Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 815 | 732 | 782 | 902 | 971 |
Average Price | $590,780 | $568,603 | $564,941 | $567,039 | $575,640 |
Avg Price Change | +3.90% | +0.65% | -0.37% | -1.52% | -2.72% |
Median Price | $531,374 | $513,092 | $499,191 | $501,478 | $509,587 |
Med Price Change | +3.56% | +2.78% | -0.46% | -1.62% | -4.69% |
Avg Bedrooms | 3.28 beds | 3.31 beds | 3.33 beds | 3.31 beds | 2.67 beds |
Avg Bathrooms | 2.5 baths | 2.48 baths | 2.47 baths | 2.44 baths | 1.73 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Adult | 176 | $493,901 | 74 days |
Centennial High School | 52 | $475,667 | 55 days |
Liberty High School | 235 | $718,275 | 83 days |
Peoria High School | 52 | $440,013 | 63 days |
Sunrise Mountain High School | 87 | $692,689 | 81 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 739 | $601,664 | 45 days |
Distressed Homes | 3 | $478,333 | 71 days |
Multi-Million Dollar Homes | 54 | $1,474,238 | 92 days |
Newly Built Homes | 120 | $713,290 | 115 days |
Homes with a Pool | 211 | $792,867 | 39 days |
Reduced Price Homes | 71 | $642,277 | 107 days |