Phoenix
Phoenix Market Report
$358,166
AVERAGE PRICE OF 15 DISTRESSED HOMES$1,972,452
AVERAGE PRICE OF 443 MULTI-MILLION DOLLAR HOMES$1,034,916
AVERAGE PRICE OF 392 NEWLY BUILT HOMES$1,037,993
AVERAGE PRICE OF 999 HOMES WITH A POOL$743,048
AVERAGE PRICE OF 231 REDUCED PRICE HOMESAverage Home
Average Price | n/a |
Avg Bedrooms | 3.09 beds |
Avg Bathrooms | 2.3 baths |
Average Price by Bedrooms
1 bedroom | $282,235 |
2 bedrooms | $289,512 |
3 bedrooms | $508,106 |
4 bedrooms | $678,968 |
5 bedrooms | $1,402,954 |
Phoenix Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 3,978 | 3,785 | 4,165 | 4,769 | 4,999 |
Average Price | n/a | n/a | n/a | n/a | n/a |
Avg Price Change | n/a | n/a | n/a | n/a | n/a |
Median Price | $439,831 | $431,849 | $426,893 | $435,769 | n/a |
Med Price Change | +1.85% | +1.16% | -2.08% | n/a | n/a |
Avg Bedrooms | 3.14 beds | 3.08 beds | 2.95 beds | 3.04 beds | 3.16 beds |
Avg Bathrooms | 2.35 baths | 2.39 baths | 2.3 baths | 2.29 baths | 2.31 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Barry Goldwater High School | 218 | $578,123 | 78 days |
Camelback High School | 321 | $880,758 | 66 days |
Central High School | 351 | $755,879 | 87 days |
North High School | 174 | $671,957 | 67 days |
Pinnacle High School | 162 | $787,886 | 57 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,622 | n/a | 72 days |
Distressed Homes | 15 | $358,166 | 61 days |
Multi-Million Dollar Homes | 443 | $1,972,452 | 91 days |
Newly Built Homes | 392 | $1,034,916 | 118 days |
Homes with a Pool | 999 | $1,037,993 | 95 days |
Reduced Price Homes | 231 | $743,048 | 69 days |