Phoenix
Phoenix Market Report
$506,421
AVERAGE PRICE OF 3,432 HOMES$334,403
AVERAGE PRICE OF 13 DISTRESSED HOMES$1,987,189
AVERAGE PRICE OF 271 MULTI-MILLION DOLLAR HOMES$748,229
AVERAGE PRICE OF 306 NEWLY BUILT HOMES$875,334
AVERAGE PRICE OF 813 HOMES WITH A POOL$555,153
AVERAGE PRICE OF 68 REDUCED PRICE HOMESAverage Home
Average Price | $506,421 |
Avg Bedrooms | 2.59 beds |
Avg Bathrooms | 2.16 baths |
Average Price by Bedrooms
1 bedroom | $222,130 |
2 bedrooms | $290,049 |
3 bedrooms | $414,502 |
4 bedrooms | $627,581 |
5 bedrooms | $1,040,066 |
Phoenix Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 3,476 | 3,398 | 3,859 | 4,398 | 4,516 |
Average Price | $495,160 | $485,780 | $470,492 | $469,953 | $472,087 |
Avg Price Change | +1.93% | +3.25% | +0.11% | -0.45% | -0.83% |
Median Price | $346,653 | $335,826 | $330,071 | $333,440 | $335,326 |
Med Price Change | +3.22% | +1.74% | -1.02% | -0.57% | -0.18% |
Avg Bedrooms | 3.17 beds | 3.23 beds | 3.08 beds | 3.09 beds | 3.1 beds |
Avg Bathrooms | 2.33 baths | 2.82 baths | 2.67 baths | 2.67 baths | 2.69 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Barry Goldwater High School | 158 | $412,713 | 35 days |
Camelback High School | 377 | $757,716 | 57 days |
Central High School | 288 | $484,700 | 47 days |
North High School | 179 | $457,318 | 57 days |
Paradise Valley High School | 144 | $397,512 | 29 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,432 | $506,421 | 22 days |
Distressed Homes | 13 | $334,403 | 87 days |
Multi-Million Dollar Homes | 271 | $1,987,189 | 95 days |
Newly Built Homes | 306 | $748,229 | 115 days |
Homes with a Pool | 813 | $875,334 | 41 days |
Reduced Price Homes | 68 | $555,153 | 31 days |