Prescott Valley
Prescott Valley Market Report
$485,342
AVERAGE PRICE OF 204 HOMES$95,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$3,879,980
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$543,082
AVERAGE PRICE OF 48 NEWLY BUILT HOMES$1,172,450
AVERAGE PRICE OF 2 HOMES WITH A POOL$372,450
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $485,342 |
Avg Bedrooms | 3.25 beds |
Avg Bathrooms | 2.4 baths |
Average Price by Bedrooms
1 bedroom | $123,320 |
2 bedrooms | $282,308 |
3 bedrooms | $353,660 |
4 bedrooms | $537,300 |
5 bedrooms | $622,500 |
Prescott Valley Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 217 | 237 | 287 | 321 | 338 |
Average Price | $473,359 | $448,874 | $440,580 | $435,277 | $397,806 |
Avg Price Change | +5.45% | +1.88% | +1.22% | +9.42% | +0.88% |
Median Price | $376,642 | $359,104 | $365,650 | $369,071 | $360,323 |
Med Price Change | +4.88% | -1.82% | -0.94% | +2.43% | -0.34% |
Avg Bedrooms | 3.31 beds | 3.28 beds | 3.33 beds | 3.38 beds | 3.39 beds |
Avg Bathrooms | 2.37 baths | 2.35 baths | 2.38 baths | 2.47 baths | 2.48 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Adult | 1 | $379,900 | 29 days |
Other | 3 | $281,000 | 129 days |
Out Of Maricopa Cnty | 12 | $985,733 | 38 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 204 | $485,342 | 53 days |
Distressed Homes | 1 | $95,000 | 369 days |
Multi-Million Dollar Homes | 5 | $3,879,980 | 119 days |
Newly Built Homes | 48 | $543,082 | 59 days |
Homes with a Pool | 2 | $1,172,450 | 74 days |
Reduced Price Homes | 4 | $372,450 | 18 days |