Prescott Valley
Prescott Valley Market Report
$639,885
AVERAGE PRICE OF 657 HOMES$1,272,746
AVERAGE PRICE OF 59 MULTI-MILLION DOLLAR HOMES$794,997
AVERAGE PRICE OF 212 NEWLY BUILT HOMES$841,780
AVERAGE PRICE OF 10 HOMES WITH A POOLAverage Home
| Average Price | $639,885 |
| Avg Bedrooms | 3.14 beds |
| Avg Bathrooms | 2.47 baths |
Average Price by Bedrooms
| 1 bedroom | $187,450 |
| 2 bedrooms | $488,271 |
| 3 bedrooms | $644,908 |
| 4 bedrooms | $770,956 |
| 5 bedrooms | $1,170,490 |
Prescott Valley Home Price Trends
| 7/2026 | 6/2026 | 5/2026 | 4/2026 | 3/2026 | |
|---|---|---|---|---|---|
| Total Listings | 651 | n/a | n/a | 138 | 729 |
| Average Price | $628,375 | n/a | n/a | $567,313 | $549,570 |
| Avg Price Change | n/a | n/a | n/a | +3.23% | +1.94% |
| Median Price | $559,519 | n/a | n/a | $513,050 | $493,417 |
| Med Price Change | n/a | n/a | n/a | +3.98% | +0.35% |
| Avg Bedrooms | 3.15 beds | n/a | n/a | 2.19 beds | 2.17 beds |
| Avg Bathrooms | 2.44 baths | n/a | n/a | 1.67 baths | 1.69 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Bradshaw Mountain Online Academy | 4 | $677,973 | 92 days |
| Other | 6 | $698,059 | 100 days |
| Prescott High School | 14 | $715,268 | 32 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 657 | $639,885 | 80 days |
| Multi-Million Dollar Homes | 59 | $1,272,746 | 73 days |
| Newly Built Homes | 212 | $794,997 | 94 days |
| Homes with a Pool | 10 | $841,780 | 80 days |

