Prescott Valley
Prescott Valley Market Report
$558,713
AVERAGE PRICE OF 299 HOMES$365,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,150,379
AVERAGE PRICE OF 17 MULTI-MILLION DOLLAR HOMES$658,896
AVERAGE PRICE OF 104 NEWLY BUILT HOMES$513,124
AVERAGE PRICE OF 4 HOMES WITH A POOL$483,150
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $558,713 |
Avg Bedrooms | 3.08 beds |
Avg Bathrooms | 2.32 baths |
Average Price by Bedrooms
1 bedroom | $237,000 |
2 bedrooms | $380,428 |
3 bedrooms | $560,343 |
4 bedrooms | $677,627 |
5 bedrooms | $738,150 |
Prescott Valley Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 350 | 341 | 368 | 420 | 445 |
Average Price | $551,641 | $554,312 | $558,123 | $551,527 | $555,065 |
Avg Price Change | -0.48% | -0.69% | +1.20% | -0.64% | -2.56% |
Median Price | $505,856 | $508,691 | $506,734 | $501,504 | $506,415 |
Med Price Change | -0.56% | +0.39% | +1.04% | -0.98% | -3.65% |
Avg Bedrooms | 3.13 beds | 3.14 beds | 3.13 beds | 3.14 beds | 3.13 beds |
Avg Bathrooms | 2.37 baths | 2.39 baths | 2.36 baths | 2.32 baths | 2.3 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Mountain View High School | 1 | $365,000 | 62 days |
Other | 1 | $487,326 | 61 days |
Out Of Maricopa Cnty | 29 | $565,460 | 89 days |
Yavapai Elementary School | 1 | $449,900 | 40 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 299 | $558,713 | 97 days |
Distressed Homes | 1 | $365,000 | 62 days |
Multi-Million Dollar Homes | 17 | $1,150,379 | 124 days |
Newly Built Homes | 104 | $658,896 | 138 days |
Homes with a Pool | 4 | $513,124 | 103 days |
Reduced Price Homes | 6 | $483,150 | 36 days |