Prescott
Prescott Market Report
$938,555
AVERAGE PRICE OF 773 HOMES$1,787,395
AVERAGE PRICE OF 207 MULTI-MILLION DOLLAR HOMES$1,032,656
AVERAGE PRICE OF 158 NEWLY BUILT HOMES$2,479,341
AVERAGE PRICE OF 14 HOMES WITH A POOL$861,261
AVERAGE PRICE OF 42 REDUCED PRICE HOMESAverage Home
Average Price | $938,555 |
Avg Bedrooms | 3.14 beds |
Avg Bathrooms | 2.74 baths |
Average Price by Bedrooms
1 bedroom | $376,504 |
2 bedrooms | $535,108 |
3 bedrooms | $958,609 |
4 bedrooms | $1,224,644 |
5 bedrooms | $1,652,714 |
Prescott Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 717 | 645 | 575 | 587 | 543 |
Average Price | $935,138 | $949,709 | $936,081 | $877,968 | $900,414 |
Avg Price Change | -1.56% | +1.46% | +6.62% | -2.56% | +3.92% |
Median Price | $756,884 | $770,372 | $745,616 | $716,692 | $737,507 |
Med Price Change | -1.78% | +3.32% | +4.04% | -2.90% | -0.27% |
Avg Bedrooms | 3.17 beds | 3.16 beds | 3.17 beds | 3.15 beds | 3.15 beds |
Avg Bathrooms | 2.79 baths | 2.79 baths | 2.78 baths | 2.76 baths | 2.78 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Adult | 2 | $328,500 | 53 days |
Longview Elementary School | 2 | $121,900 | n/a |
Other | 21 | $991,583 | 194 days |
Out Of Maricopa Cnty | 112 | $1,122,788 | 73 days |
Yavapai Elementary School | 2 | $649,500 | 27 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 773 | $938,555 | 96 days |
Multi-Million Dollar Homes | 207 | $1,787,395 | 139 days |
Newly Built Homes | 158 | $1,032,656 | 226 days |
Homes with a Pool | 14 | $2,479,341 | 133 days |
Reduced Price Homes | 42 | $861,261 | 88 days |