Prescott
Prescott Market Report
$848,533
AVERAGE PRICE OF 1,088 HOMES$1,644,352
AVERAGE PRICE OF 258 MULTI-MILLION DOLLAR HOMES$1,043,604
AVERAGE PRICE OF 194 NEWLY BUILT HOMES$1,512,312
AVERAGE PRICE OF 8 HOMES WITH A POOLAverage Home
| Average Price | $848,533 |
| Avg Bedrooms | 3.06 beds |
| Avg Bathrooms | 2.71 baths |
Average Price by Bedrooms
| 1 bedroom | $297,148 |
| 2 bedrooms | $465,780 |
| 3 bedrooms | $863,717 |
| 4 bedrooms | $1,128,572 |
| 5 bedrooms | $1,381,162 |
Prescott Home Price Trends
| 5/2026 | 4/2026 | 3/2026 | 2/2026 | 1/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | 321 | 1,661 | 1,612 | 1,542 |
| Average Price | n/a | $750,784 | $670,222 | $666,575 | $655,828 |
| Avg Price Change | n/a | +12.02% | +0.55% | +1.64% | -0.91% |
| Median Price | n/a | $593,004 | $497,263 | $477,925 | $466,143 |
| Med Price Change | n/a | +19.25% | +4.05% | +2.53% | -2.18% |
| Avg Bedrooms | n/a | 2 beds | 1.82 beds | 1.79 beds | 1.77 beds |
| Avg Bathrooms | n/a | 1.81 baths | 1.67 baths | 1.65 baths | 1.61 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Adult | 2 | $80,850 | 77 days |
| Genesis Academy | 1 | $925,000 | 6 days |
| Other | 10 | $479,330 | 116 days |
| Out Of Maricopa Cnty | 3 | $936,633 | 65 days |
| Prescott High School | 202 | $906,079 | 80 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,088 | $848,533 | 89 days |
| Multi-Million Dollar Homes | 258 | $1,644,352 | 100 days |
| Newly Built Homes | 194 | $1,043,604 | 126 days |
| Homes with a Pool | 8 | $1,512,312 | 39 days |

