Scottsdale
Scottsdale Market Report
$815,737
AVERAGE PRICE OF 2,000 HOMES$2,719,147
AVERAGE PRICE OF 110 NEWLY BUILT HOMES$1,315,111
AVERAGE PRICE OF 778 HOMES WITH A POOL$2,586,865
AVERAGE PRICE OF 485 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $815,737 |
| Avg Bedrooms | 2.95 beds |
| Avg Bathrooms | 2.52 baths |
Average Price by Bedrooms
| 1 bedroom | $144,718 |
| 2 bedrooms | $276,906 |
| 3 bedrooms | $636,662 |
| 4 bedrooms | $1,207,957 |
| 5 bedrooms | $2,443,916 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Desert Mountain High School | 340 | $625,580 | 22 days |
| Cactus Shadows High School | 326 | $1,475,315 | 25 days |
| Saguaro High School | 326 | $379,122 | 21 days |
| Chaparral High School | 224 | $1,553,857 | 20 days |
| Horizon High School | 201 | $919,272 | 19 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 2,000 | $815,737 | 22 days |
| Newly Built Homes | 110 | $2,719,147 | 19 days |
| Homes with a Pool | 778 | $1,315,111 | 20 days |
| Multi-Million Dollar Homes | 485 | $2,586,865 | 19 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

